Hilite Bikes

RAHMENGEOMETRIEN 28″

geo-skizze_28er

THEON FL CARBON

45 48 51 54 57 60
A 450 480 510 540 570 600 mm
B 515 525 530 555 570 590 mm
C 90 90 120 155 190 220 mm
D 405 405 405 405 410 405 mm
S 75 75 75 73 73 73 °
L 72,5 72,5 73 73 73 73 °

 

THEON AL ALU

48 51 54 56 58 61
A 480 51 540 560 580 610 mm
B 515 530 545 565 580 592 mm
C 100 120 140 160 180 200 mm
D 399 399 399 399 399 399 mm
S 74 74 73 73.5 73.5 73 °
L 72,5 73 73 73 73 73 °

FLOW FL CARBON

50 53 56 59
A 500 530 560 590 mm
B 520 535 550 565 mm
C 80 90 125 160 mm
D 385 385 385 385 mm
S 76 76 76 76 °
L 72,5 73 73 73.5 °

 

THAO ALU TREKKING

48 52 56 60
A 480 520 560 600 mm
B 546 559 569 585 mm
C 130 140 155 160 mm
D - - - - mm
S 73 73 73 73 °
L 70,5 70,5 70,5 70,5 °

 

THEON ALU CROSS

53 55 57 60
A 530 550 570 600 mm
B 531 556 562 588 mm
C 98 108 138 158 mm
D - - - - mm
S 74 74 74 74 °
L 74 74 74 74 °